Reservation request
Cléo's House
Beautiful semi-detached house, in duplex ideally located in the heart of the Balagne, in the hamlet residence of Capra Scorsa, typical with its authentic Corsican charm for its stone walls and wrought iron.
The residence features a swimming pool with sea views. The property is located 600 meters from Lozari Beach in the town of Belgodère and is a 15-minute drive from L'Île-Rousse. Shops are 800 meters from the residence.
The apartment is approximately 77 m² and comprises:
A living room located upstairs with:
- fully equipped kitchen (fridge/freezer, combination microwave oven, hob, dishwasher)
- Living/dining room with 1 pull-out sofa bed for 2 people and 2 single sofa beds, TV, 1 table and 8 chairs
- On the ground floor:
- 1 bedroom with a double bed (140 cm)
- 1 bedroom with 2 single beds
- bathroom – separate toilet
- equipped with air conditioning/heating
- private parking space
- 1 garage
The apartment has 3 terraces, 2 upstairs with a sea view to the north and 1 to the south, and 1 on the ground floor facing south
Bed linen and towels included
Mandatory end-of-stay cleaning fee of €80, payable on site
Payment by holiday vouchers is possible
Amenities
Rental rates 2026
The prices are for informational purposes only
The prices are for informational purposes only
| Dates | Price | Nightly rate |
|---|---|---|
March 28 | 574 € | 82 €
|
April 4 | 574 € | 82 €
|
April 11 | 574 € | 82 €
|
April 18 | 574 € | 82 €
|
April 25 | 574 € | 82 €
|
May 2 | 574 € | 82 €
|
May 9 | 574 € | 82 €
|
May 16 | 595 € | 85 €
|
May 23 | 595 € | 85 €
|
May 30 | 595 € | 85 €
|
June 6 | 756 € | 108 € |
June 13 | 812 € | 116 € |
June 20 | 896 € | 128 € |
June 27 | 1071 € | 153 € |
July 4 | 1365 € | 195 € |
July 11 | 1435 € | 205 € |
July 18 | 1918 € | 274 € |
July 25 | 1918 € | 274 € |
August 1 | 1918 € | 274 € |
August 8 | 1848 € | 264 € |
August 15 | 1638 € | 234 € |
August 22 | 1498 € | 214 € |
August 29 | 721 € | 103 € |
September 5 | 658 € | 94 € |
September 12 | 658 € | 94 € |
September 19 | 574 € | 82 € |
September 26 | 574 € | 82 € |
October 3 | 574 € | 82 € |
October 10 | 574 € | 82 € |
October 17 | 574 € | 82 € |
October 24 | 574 € | 82 € |































































